Campeonato Mercosur 2010 - 7º Ed.
Yacht Club Posadas
Results as of 18:43 on July 25, 2010
Escuela Flota
| Rank | Nat | Timonel | Status | Vela | Flota | Fem | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() BRA | De Oliveira Godoy Andrey | 1999-10-05 | BRA 2218 | Escuela | Inf | ICLI | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2nd | ![]() BRA | Ferreira Martins Wesley | 1997-04-12 | BRA 2970 | Escuela | Gral | ICLI | 5.0 | 2.0 | 2.0 | (11.0) | 7.0 | 2.0 | 18.0 | |
| 3rd | ![]() BRA | Da Silva Rafael | 2000-01-05 | BRA 3054 | Escuela | Prom | ICLI | 1.0 | 3.0 | 9.0 | (10.0) | 3.0 | 3.0 | 19.0 | |
| 4th | ![]() ARG | Pujol Juan Ignacio | 1997-01-30 | ARG 2969 | Escuela | Gral | CRC | 4.0 | (12.0) | 8.0 | 5.0 | 2.0 | 6.0 | 25.0 | |
| 5th | ![]() ARG | Pujol Lautaro | 1999-11-08 | ARG 2422 | Escuela | Inf | CRC | (9.0) | 5.0 | 7.0 | 2.0 | 6.0 | 5.0 | 25.0 | |
| 6th | ![]() BRA | De Oliveira Icaro | 2000-12-08 | BRA 1998 | Escuela | Prom | ICLI | 3.0 | (19.0) | 5.0 | 3.0 | 9.0 | 12.0 | 32.0 | |
| 7th | ![]() ARG | Sarchetti Milagros | 1997-05-09 | ARG 3079 | Escuela | fem | Gral | YCP | 17.0 | 6.0 | 3.0 | 4.0 | 5.0 | (39.0 DNS) | 35.0 |
| 8th | ![]() ARG | Destorel Patrick | 2002-04-01 | ARG 2549 | Escuela | Prom | CRC | 11.0 | 8.0 | 6.0 | 6.0 | (14.0) | 7.0 | 38.0 | |
| 9th | ![]() BRA | De Oliveira Matheus | 2002-03-25 | BRA 3034 | Escuela | Prom | ICLI | 14.0 | 4.0 | 10.0 | (39.0 DNS) | 4.0 | 9.0 | 41.0 | |
| 10th | ![]() BRA | Ferreira Martins Kennedy | 1999-30-07 | BRA 3117 | Escuela | Inf | ICLI | (13.0) | 9.0 | 11.0 | 9.0 | 11.0 | 8.0 | 48.0 | |
| 11th | ![]() ARG | Robledo Agustín | 1997-08-07 | PAR 123 | Escuela | Gral | YCP | 12.0 | 10.0 | (13.0) | 8.0 | 8.0 | 13.0 | 51.0 | |
| 12th | ![]() BRA | De Lima Candido André | 1999-05-22 | BRA 3039 | Escuela | Inf | ICLI | 16.0 | 7.0 | 12.0 | 7.0 | (17.0) | 10.0 | 52.0 | |
| 13th | ![]() PAR | Saldivar Kevin | 2000-05-25 | PAR 29 | Escuela | Prom | CNSB | 15.0 | 11.0 | (18.0) | 14.0 | 12.0 | 15.0 | 67.0 | |
| 14th | ![]() ARG | De Zan Francisco | 1999-05-21 | ARG 2583 | Escuela | Inf | YCC | 8.0 | 14.0 | 14.0 | 17.0 | (19.0) | 19.0 | 72.0 | |
| 15th | ![]() ARG | Valsechi Juan Carlos | 1998-03-25 | ARG 2704 | Escuela | Inf | YCP | 2.0 | (39.0 DNS) | 39.0 DNS | 19.0 | 10.0 | 4.0 | 74.0 | |
| 16th | ![]() ARG | Benitez Chapo Pilar | 1996-18-06 | ARG 140 | Escuela | Gral | YCP | 6.0 | 16.0 | 4.0 | 12.0 | (39.0 DNS) | 39.0 DNS | 77.0 | |
| 17th | ![]() PAR | Piquelman Oliver | 1998-09-04 | PAR 130 | Escuela | Inf | YCY | 18.0 | 17.0 | 17.0 | (20.0) | 15.0 | 14.0 | 81.0 | |
| 18th | ![]() ARG | Arrechea Serena | 2002-02-18 | ARG 2729 | Escuela | fem | Prom | YCP | (21.0) | 20.0 | 15.0 | 15.0 | 18.0 | 16.0 | 84.0 |
| 19th | ![]() PAR | Saldivar Gerardo | 1999-01-11 | PAR 220 | Escuela | Inf | CNSB | 20.0 | 15.0 | 22.0 | (27.0) | 21.0 | 18.0 | 96.0 | |
| 20th | ![]() ARG | Valsechi Patricio | 2000-01-28 | ARG 2784 | Escuela | Prom | YCP | 10.0 | (39.0 DNS) | 39.0 DNS | 23.0 | 16.0 | 11.0 | 99.0 | |
| 21st | ![]() ARG | Arrechea Franco | 1997-16-01 | ARG 124 | Escuela | Gral | YCP | 23.0 | 18.0 | 19.0 | 22.0 | 20.0 | (39.0 DNS) | 102.0 | |
| 22nd | ![]() ARG | Huwel Mariana | 1999-10-29 | ARG 2484 | Escuela | fem | Inf | YCC | (39.0 DNC) | 13.0 | 39.0 DNF | 13.0 | 22.0 | 17.0 | 104.0 |
| 23rd | ![]() ARG | Barrios Roch Lautaro | 2002-02-04 | A 11 | Escuela | Prom | YCC | 24.0 | 21.0 | 16.0 | 16.0 | (39.0 DNS) | 39.0 DNS | 116.0 | |
| 24th | ![]() ARG | Torres Julieta | 2000-11-20 | ARG 2058 | Escuela | fem | Prom | YCP | (39.0 DNC) | 22.0 | 20.0 | 25.0 | 13.0 | 39.0 DNS | 119.0 |
| 25th | ![]() ARG | La Fuente Maria Belen | 1999-30-03 | ARG 2611 | Escuela | fem | Inf | YCC | 19.0 | 24.0 | 21.0 | 18.0 | (39.0 DNS) | 39.0 DNS | 121.0 |
| 26th | ![]() ARG | Barrios Roch Franco | 2003-04-25 | ARG 2284 | Escuela | Prom | YCC | (39.0 DNF) | 23.0 | 24.0 | 21.0 | 39.0 DNS | 39.0 DNS | 146.0 | |
| 27th | ![]() ARG | Torres Jurado M. Fernanda | 1999-05-21 | ARG 661 | Escuela | fem | Inf | YCC | (39.0 DNC) | 25.0 | 23.0 | 24.0 | 39.0 DNS | 39.0 DNS | 150.0 |
| 28th | ![]() ARG | Oria Jacinto | 2000-02-06 | ARG 2999 | Escuela | Prom | YCP | 22.0 | 26.0 | (39.0 DNS) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 165.0 | |
| 29th | ![]() ARG | Valsechi Ignacio | 2002-08-06 | ARG 2958 | Escuela | Prom | YCP | (39.0 DNC) | 39.0 DNS | 39.0 DNS | 26.0 | 39.0 DNS | 39.0 DNS | 182.0 | |
| 30th | ![]() ARG | Maciotra Agustín | 2000-03-08 | ARG 11 | Escuela | Prom | YCP | (39.0 DNF) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | |
| 31th | ![]() ARG | Hernandez Agustin | 2002-01-28 | ARG 2733 | Escuela | Prom | YCP | (39.0 DNC) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | |
| 32th | ![]() ARG | Bonilla Julian | 2000-07-27 | ARG 2593 | Escuela | Prom | YCC | (39.0 DNC) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | |
| 33th | ![]() ARG | Oria Irupe | 2001-08-16 | ARG 188 | Escuela | fem | Prom | YCP | (39.0 DNC) | 39.0 DNF | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 |
| 34th | ![]() PAR | Piquelman Bruno | PAR | Escuela | Gral | YCY | (39.0 DNC) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | ||
| 35th | ![]() PAR | Lopez Lucas | PAR | Escuela | Gral | YCY | (39.0 DNF) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | ||
| 36th | ![]() ARG | Lasquirai Luciano | 1998-04-04 | ARG 2433 | Escuela | fem | Inf | YCP | (39.0 DNF) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 |
| 37th | ![]() BRA | Da Silva Gustavo | 2003-06-08 | BRA 236 | Escuela | Prom | ICLI | (39.0 OCS) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 | |
| 38th | ![]() PAR | Schauman Patrick | 1997- | PAR 10 | Escuela | Gral | CNSB | (39.0 DNC) | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNS | 195.0 |
Resultados Timoneles
Campeonato Mercosur 2010 - 7º Ed.
Yacht Club Posadas
Results as of 15:56 on July 25, 2010
Timo/Princi Flota
Sailed: 9, Discards: 2, To count: 7, Entries: 47, Scoring system: Sistema Clasificacion Merco
| Rank | Nat | Timonel | Vela | Fem | Categ. | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() ARG | Zalazar Rodrigo | ARG 3083 | Gral | YCP | (3.0) | 2.0 | 1.0 | (7.0) | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 23.0 | 13.0 | |
| 2nd | ![]() ARG | Oldani Tomas | ARG 3195 | Gral | CNSSF | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | (9.0) | 3.0 | 2.0 | (6.0) | 32.0 | 17.0 | |
| 3rd | ![]() ARG | De Coulon Tomas | ARG 3222 | Gral | YCP | 1.0 | 6.0 | (12.0) | 1.0 | 5.0 | 4.0 | 1.0 | (11.0) | 8.0 | 49.0 | 26.0 | |
| 4th | ![]() ARG | Barreto Maria | ARG 3177 | fem | Gral | YCP | (7.0) | 5.0 | 2.0 | 3.0 | (6.0) | 6.0 | 4.0 | 5.0 | 2.0 | 40.0 | 27.0 |
| 5th | ![]() ARG | Alcaraz Tobias | ARG 3099 | Inf | YCP | 4.0 | 1.0 | (11.0) | 10.0 | (12.0) | 2.0 | 8.0 | 3.0 | 9.0 | 60.0 | 37.0 | |
| 6th | ![]() ARG | Fagnani Lucila | ARG 3072 | fem | Gral | CNVC | 6.0 | 7.0 | (8.0) | 8.0 | (10.0) | 7.0 | 5.0 | 4.0 | 5.0 | 60.0 | 42.0 |
| 7th | ![]() ARG | Silverira Eugenio | ARG 3187 | Inf | CRC | 9.0 | 8.0 | 6.0 | 4.0 | 7.0 | 10.0 | (14.0) | (16.0) | 1.0 | 75.0 | 45.0 | |
| 8th | ![]() ARG | Citadini Dante | ARG 3166 | Prom | CNSP | 8.0 | 4.0 | 9.0 | 6.0 | 8.0 | 3.0 | 11.0 | (13.0) | (19.0) | 81.0 | 49.0 | |
| 9th | ![]() ARG | Pujol Julian | ARG 3293 | Gral | CRC | (15.0) | (11.0) | 3.0 | 9.0 | 11.0 | 5.0 | 7.0 | 8.0 | 7.0 | 76.0 | 50.0 | |
| 10th | ![]() ARG | Citadini Jeronimo | ARG 3167 | Inf | CNSP | 10.0 | 9.0 | 5.0 | (12.0) | 2.0 | 11.0 | 10.0 | 7.0 | (22.0) | 88.0 | 54.0 | |
| 11th | ![]() ARG | Hartkopf Lourdes | ARG 3120 | fem | Gral | YCP | 5.0 | 10.0 | 7.0 | (17.0) | (22.0) | 12.0 | 12.0 | 10.0 | 13.0 | 108.0 | 69.0 |
| 12th | ![]() ARG | Canosa Federico | ARG 3088 | Gral | YCP | (14.0) | 12.0 | 14.0 | (20.0) | 13.0 | 13.0 | 9.0 | 9.0 | 4.0 | 108.0 | 74.0 | |
| 13th | ![]() ARG | Warenicya Matias | ARG 3176 | Prom | YCP | 11.0 | 16.0 | 13.0 | 5.0 | 4.0 | (48.0 DNS) | (48.0 DNS) | 15.0 | 11.0 | 171.0 | 75.0 | |
| 14th | ![]() BRA | Bonavigo Totti André | BRA 3148 | Gral | ICLI | (21.0) | (48.0 DNC) | 15.0 | 15.0 | 15.0 | 14.0 | 6.0 | 6.0 | 10.0 | 150.0 | 81.0 | |
| 15th | ![]() ARG | Robledo Fiorela | ARG 3077 | fem | Gral | YCP | (17.0) | 15.0 | 16.0 | 11.0 | 17.0 | 8.0 | 13.0 | 12.0 | (18.0) | 127.0 | 92.0 |
| 16th | ![]() ARG | De Coulon Sofia | ARG 2984 | fem | Gral | YCP | 12.0 | 17.0 | 10.0 | 16.0 | (19.0) | 16.0 | 18.0 | (19.0) | 12.0 | 139.0 | 101.0 |
| 17th | ![]() ARG | Mestas Julia | ARG 3144 | fem | Gral | YCP | 13.0 | 14.0 | 17.0 | (19.0) | (18.0) | 15.0 | 17.0 | 17.0 | 14.0 | 144.0 | 107.0 |
| 18th | ![]() ARG | Schneider Agustin | ARG 3020 | Inf | YCP | (25.0) | (24.0) | 19.0 | 13.0 | 14.0 | 20.0 | 20.0 | 20.0 | 21.0 | 176.0 | 127.0 | |
| 19th | ![]() ARG | Spina Paula | ARG 3239 | fem | Gral | CRC | 19.0 | 21.0 | 23.0 | (26.0) | (28.0) | 18.0 | 16.0 | 21.0 | 15.0 | 187.0 | 133.0 |
| 20th | ![]() ARG | Gross Bruno | ARG 2789 | Gral | YCP | 23.0 | (25.0) | 24.0 | 14.0 | 16.0 | (48.0 DNS) | 23.0 | 14.0 | 20.0 | 207.0 | 134.0 | |
| 21st | ![]() ARG | Infulesky Constanza | ARG 2797 | fem | Gral | CRC | 16.0 | 13.0 | 20.0 | 28.0 | 21.0 | 19.0 | 21.0 | (48.0 DNS) | (48.0 DNS) | 234.0 | 138.0 |
| 22nd | ![]() ARG | Gonzales Iara | ARG 3085 | fem | Gral | YCP | 18.0 | 18.0 | (27.0) | (29.0) | 26.0 | 21.0 | 15.0 | 18.0 | 23.0 | 195.0 | 139.0 |
| 23rd | ![]() ARG | Pujol Maria Nazareth | ARG 3172 | fem | Inf | CRC | 22.0 | 19.0 | 18.0 | 21.0 | 20.0 | 17.0 | 22.0 | (48.0 DNS) | (48.0 DNS) | 235.0 | 139.0 |
| 24th | ![]() ARG | Cortese Tiago | ARG 2782 | Gral | YCP | 20.0 | 23.0 | 21.0 | 23.0 | (29.0) | 22.0 | (26.0) | 24.0 | 16.0 | 204.0 | 149.0 | |
| 25th | ![]() ARG | Alario Tomás | SUI 363 | Gral | YCSF | 26.0 | 26.0 | (28.0) | 22.0 | 9.0 | (28.0) | 19.0 | 23.0 | 25.0 | 206.0 | 150.0 | |
| 26th | ![]() ARG | Zamudio Martin | PAR 189 | fem | Inf | YCP | (28.0) | 20.0 | (25.0) | 24.0 | 23.0 | 23.0 | 24.0 | 22.0 | 24.0 | 213.0 | 160.0 |
| 27th | ![]() ARG | Sampayo Rosario | ARG 3200 | fem | Inf | CRC | 24.0 | 22.0 | 26.0 | (27.0) | 24.0 | 26.0 | (29.0) | 27.0 | 17.0 | 222.0 | 166.0 |
| 28th | ![]() ARG | Alcaraz Valentin | ARG 3011 | Prom | YCP | 27.0 | (28.0) | (30.0) | 25.0 | 25.0 | 27.0 | 25.0 | 25.0 | 28.0 | 240.0 | 182.0 | |
| 29th | ![]() ARG | Rodriguez Iván | ARG 2989 | Gral | YCP | (48.0 DNF) | 27.0 | 29.0 | (30.0) | 30.0 | 24.0 | 27.0 | 26.0 | 26.0 | 267.0 | 189.0 | |
| 30th | ![]() BRA | De Mattos Glasser Jhennifer | BRA 2350 | fem | Prom | ICLI | 29.0 | (48.0 DNC) | 22.0 | 18.0 | 27.0 | 29.0 | (48.0 DNS) | 48.0 DNS | 48.0 DNS | 317.0 | 221.0 |
| 31st | ![]() ARG | Mercanti Lucas | ARG 1907 | Gral | YCP | (48.0 DNF) | (48.0 DNF) | 31.0 | 48.0 DNS | 31.0 | 25.0 | 28.0 | 48.0 DNF | 27.0 | 334.0 | 238.0 | |
| 32nd | ![]() ARG | Sarchetti Lucas | ARG 2433 | Inf | YCP | (48.0 DNF) | (48.0 DNF) | 48.0 DNF | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 33nd | ![]() ARG | Schugurensky Patricio | ARG | Gral | CRC | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 34nd | ![]() ARG | Scholler Tomas | ARG 2950 | Gral | YCP | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 35nd | ![]() ARG | Destorel Didier | ARG | Gral | CRC | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 37nd | ![]() BRA | Ferreira Martins Kennedy | BRA 3117 | Inf | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 38nd | ![]() BRA | De Oliveira Icaro | BRA 1998 | Prom | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 39nd | ![]() BRA | Santos Junior Adriano | BRA 838 | Gral | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 40nd | ![]() BRA | Ferreira Martins Wesley | BRA 2970 | Gral | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 41nd | ![]() ARG | Robledo Agustín | PAR 123 | Gral | YCP | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 42nd | ![]() BRA | De Oliveira Matheus | BRA 3034 | Prom | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 43nd | ![]() ARG | Benitez Chapo Pilar | ARG 140 | Gral | YCP | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 44nd | ![]() ARG | Umpierrez Nicole | ARG | fem | Gral | CRC | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 |
| 45nd | ![]() BRA | De Oliveira Godoy Andrey | BRA 2218 | Inf | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 46nd | ![]() BRA | De Lima Candido André | BRA 3039 | Inf | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 47nd | ![]() BRA | Da Silva Rafael | BRA 3054 | Prom | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 | |
| 48nd | ![]() BRA | Junior Elizeu | BRA | Gral | ICLI | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNS | 432.0 | 336.0 |
| Rank | Nat | Timonel | Vela | Flota | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() BRA | Oliveira Godoy Allan | BRA 132919 | Laser Radial | ICLI | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | (10.0 DNS) | 9.0 |
| 2nd | ![]() ARG | Oldani Mariano | ARG 8 | Laser Radial | CNSSF | 3.0 | 1.0 | 3.0 | (4.0) | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 |
| 3rd | ![]() ARG | Zalazar Florencia | ARG 168634 | Laser Radial | YCP | (4.0) | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 19.0 |
| 4th | ![]() PAR | Cabello Ivana | PAR 0 | Laser Radial | CNSB | (5.0) | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | (6.0) | 5.0 | 4.0 | 25.0 |
| 5th | ![]() ARG | Varela Lucia | ARG 46 | Laser Radial | YCP | 2.0 | 4.0 | (5.0) | (5.0) | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 25.0 |
| 6th | ![]() ARG | Alario Conrado | ARG 170290 | Laser Radial | YCSF | 6.0 | (7.0) | 6.0 | 6.0 | 6.0 | 6.0 | (7.0) | 7.0 | 6.0 | 43.0 |
| 7th | ![]() PAR | Schaumann Carlos | PAR 164034 | Laser Radial | CNSB | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 47.0 |
| 8th | ![]() PAR | Piqueelman, Eric | PAR 1 | Laser Radial | 8.0 | 8.0 | (10.0 DNF) | 8.0 | 8.0 | 8.0 | 8.0 | (10.0 DNF) | 10.0 DNS | 58.0 | |
| 9th | ![]() ARG | Hernandez Marcelo | ARG s/n | Laser Radial | YCP | 7.0 | 6.0 | 7.0 | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 60.0 |
Laser STD Flota
Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Sistema Clasificacion Merco
| Rank | Nat | Timonel | Vela | Flota | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ![]() PAR | Cabello Federico | ARG 163274 | Laser STD | YCP | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 |
| 2nd | ![]() ARG | Cortese Gian | ARG 159970 | Laser STD | YCP | (3.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 |
| 3rd | ![]() ARG | Rolon Joan | ARG 85010 | Laser STD | YCP | (4.0) | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | 2.0 | 22.0 |
| 4th | ![]() ARG | Tesone Juan | ARG 159978 | Laser STD | YCP | 2.0 | 4.0 | (8.0 DSQ) | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 25.0 |
| 5th | ![]() ARG | Huwell esteban | ARG 2 | Laser STD | YCC | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 7.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 42.0 |
| 6th | ![]() ARG | Silveira Evelina | ARG 159972 | Laser STD | CRC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 3.0 | 5.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 43.0 |
| 7th | ![]() PAR | Diaz Vedoya | PAR 203 | Laser STD | YCY | 6.0 | (8.0 DNF) | (8.0 DNF) | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 DNF | 5.0 | 43.0 |







